<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Brand &#187; London-Design-Festival</title>
	<atom:link href="http://industrialbrand.com/blog/tag/london-design-festival/feed" rel="self" type="application/rss+xml" />
	<link>http://industrialbrand.com</link>
	<description>A Brand Strategy, Communication Design &#38; Web Development Studio in Vancouver, Canada</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Is it time to go Freelance?</title>
		<link>http://industrialbrand.com/blog/is-it-time-to-go-freelance</link>
		<comments>http://industrialbrand.com/blog/is-it-time-to-go-freelance#comments</comments>
		<pubDate>Sat, 06 Oct 2007 23:58:20 +0000</pubDate>
		<dc:creator>Haig Armen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[London-Design-Festival]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/blog/is-it-time-to-go-freelance</guid>
		<description><![CDATA[In the UK, where I&#8217;ve been for the past couple of weeks, pay rates for design freelancers are up in many cases, particularly when it comes to digital disciplines, according to DesignWeek&#8217;s second annual survey. Overall, pay increases have been extremely healthy over the last twelve months, with increases of 13% cited, and a further [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, where I&#8217;ve been for the past couple of weeks, pay rates for design freelancers are up in many cases, particularly when it comes to digital disciplines, according to DesignWeek&#8217;s second annual survey.</p>
<p>Overall, pay increases have been extremely healthy over the last twelve months, with increases of 13% cited, and a further 9% over the next twelve months predicted. However, rates in more traditional print, branding, exhibition and retail sectors lag behind their new media equivalents, as the following tables illustrate.</p>
<p><strong>Design</strong></p>
<table cellspacing="0" cellpadding="2" width="400" border="1">
<tbody>
<tr>
<td valign="top" width="200"><strong>Position</strong></td>
<td valign="top" width="200"><strong>Daily Rate (London, &#xA3; per day)</strong></td>
</tr>
<tr>
<td valign="top" width="200">Junior designer</td>
<td valign="top" width="200">116</td>
</tr>
<tr>
<td valign="top" width="200">Middleweight designer</td>
<td valign="top" width="200">172</td>
</tr>
<tr>
<td valign="top" width="200">Senior designer</td>
<td valign="top" width="200">223</td>
</tr>
<tr>
<td valign="top" width="200">Creative director</td>
<td valign="top" width="200">312</td>
</tr>
</tbody>
</table>
<p>&#xA0;<strong>Digital Design</strong></p>
<table cellspacing="0" cellpadding="2" width="400" border="1">
<tbody>
<tr>
<td valign="top" width="200"><strong>Position</strong></td>
<td valign="top" width="200"><strong>Daily Rate (London, &#xA3; per day)</strong></td>
</tr>
<tr>
<td valign="top" width="200">Web/Flash designer</td>
<td valign="top" width="200">231</td>
</tr>
<tr>
<td valign="top" width="200">Motion graphics designer</td>
<td valign="top" width="200">263</td>
</tr>
<tr>
<td valign="top" width="200">Art/creative director</td>
<td valign="top" width="200">308</td>
</tr>
<tr>
<td valign="top" width="200">Flash developer</td>
<td valign="top" width="200">286</td>
</tr>
</tbody>
</table>
<p>The figures are taken from the 27/09/07 print edition of <a href="http://www.designweek.co.uk">Design Week</a>. The story does not yet appear to be on the magazine&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/is-it-time-to-go-freelance/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Corley Conspiracy</title>
		<link>http://industrialbrand.com/blog/the-corley-conspiracy</link>
		<comments>http://industrialbrand.com/blog/the-corley-conspiracy#comments</comments>
		<pubDate>Thu, 04 Oct 2007 10:08:11 +0000</pubDate>
		<dc:creator>Haig Armen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[London-Design-Festival]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/blog/the-corley-conspiracy</guid>
		<description><![CDATA[As part of the London Design Festival I attended a new opera called &#8220;The Corley Conspiracy&#8221;. The event was cowritten by a friend and collaborator Sean Starke, who is also part of the MIRROR project that I&#8217;m involved with. Based on a true story that unfolded on Usenet bulletin boards in the early 90&#8242;s, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.southbankcentre.co.uk/calendar/productions/radius---the-corley-conspiracy-17702' title='The Corley Conspiracy'><img src='http://industrialbrand.com/wp-content/uploads/2007/09/corley_conspiracy.jpg' alt='The Corley Conspiracy' /></a><br />
As part of the London Design Festival I attended a new opera called &#8220;The Corley Conspiracy&#8221;. The event was cowritten by a friend and collaborator Sean Starke, who is also part of the <a href="http://www.mirror.fm/">MIRROR project</a> that I&#8217;m involved with.</p>
<p>Based on a true story that unfolded on Usenet bulletin boards in the early 90&#8242;s, the piece which I would hardly call an opera as its delivery is more like a play with actors speaking and accompanying music is a portrayal of a paranoid mind that raises unsettling questions about a society under surveillance. Both disturbing and darkly comic, the show was entertaining and intelligent with some great comedic moments and high calibre acting.</p>
<p>Congratulations Sean, nice work.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/the-corley-conspiracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Replenishing Body</title>
		<link>http://industrialbrand.com/blog/the-replenishing-body</link>
		<comments>http://industrialbrand.com/blog/the-replenishing-body#comments</comments>
		<pubDate>Thu, 04 Oct 2007 09:49:52 +0000</pubDate>
		<dc:creator>Haig Armen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[London-Design-Festival]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/blog/the-replenishing-body</guid>
		<description><![CDATA[While in London for their design festival I visited an interesting interactive installation at the Beyond the Valley showroom. The installation was put on by SHOWstudios, who&#8217;s Head of Interactive Ross Phillips I met at the iDesign conference. The piece is a collaboration with Evian (the people that bring us expensive water) and uses 1 [...]]]></description>
			<content:encoded><![CDATA[<p>While in London for their design festival I visited an interesting interactive installation at the <a href="http://beyondthevalley.com/photos.html">Beyond the Valley showroom</a>. The installation was put on by SHOWstudios, who&#8217;s Head of Interactive <a href="http://www.nipplecat.com/portfolio/labels/SHOWstudio.html">Ross Phillips</a> I met at the iDesign conference. The piece is a collaboration with Evian (the people that bring us expensive water) and uses 1 minute user-generated video loops to create a composition which displays in a public window and is also uploaded to the <a href="http://www.showstudio.com/projects/thereplenishingbody/publicgallery/">SHOWstudio site</a>. A grid collage of moving snapshots is created by users recording a close-up section of their own face or body part.</p>
<p><img src='http://industrialbrand.com/wp-content/uploads/2007/10/replenish_image_sml.jpg' alt='replenish_image_sml.jpg' /></p>
<p>It&#8217;s a simple concept with a good delivery. The touchscreen interface for recording the video to the system is very easy to use and the final outcome is fun and dynamic.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/the-replenishing-body/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

