<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Brand &#187; Interview</title>
	<atom:link href="http://industrialbrand.com/blog/tag/interview/feed" rel="self" type="application/rss+xml" />
	<link>http://industrialbrand.com</link>
	<description>A Brand Strategy, Communication Design &#38; Web Development Studio in Vancouver, Canada</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Processing &#8216;House of Cards&#8217;</title>
		<link>http://industrialbrand.com/blog/processing_house_of_cards_</link>
		<comments>http://industrialbrand.com/blog/processing_house_of_cards_#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:44:20 +0000</pubDate>
		<dc:creator>Steve Mynett</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/?p=1844</guid>
		<description><![CDATA[Radiohead is one of those bands that always seems to innovate and they&#8217;ve done it again. For their latest video for House of Cards, they collaborated with James Frost (Of Blip Boutique) to realize a video created entirely using data visualization and not traditional film techniques. Inspired by Aaron Koblin&#8217;s Flight Patterns, and harnessing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativity-online.com/?action=news:article&#038;newsId=129514&#038;sectionId=behind_the_work"><img src="http://industrialbrand.com/wp-content/uploads/2008/07/radiohead3.jpg" alt="" title="radiohead" width="210" height="108" class="alignnone size-full wp-image-1845" /></a></p>
<p><a href="http://www.radiohead.com/deadairspace/">Radiohead</a> is one of those bands that always seems to innovate and they&#8217;ve done it again. For their latest video for House of Cards, they collaborated with James Frost (Of <a href="http://www.blipboutique.com/">Blip Boutique</a>) to realize a video created entirely using data visualization and not traditional film techniques. Inspired by Aaron Koblin&#8217;s <a href="http://www.aaronkoblin.com/work/flightpatterns/">Flight Patterns</a>, and harnessing the power of <a href="http://processing.org/">Processing</a>, Frost created a video that is rather aw inspiring from an artistic point of view, not to mention the technical point of view! There&#8217;s a great explanation of everything including a great interview with Frost over at <a href="http://creativity-online.com/?action=news:article&#038;newsId=129514&#038;sectionId=behind_the_work">Creativity Online </a> including some behind the scenes video and a bunch of the working files and code that&#8217;s been made available.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/processing_house_of_cards_/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten Things Print Designers Need To Know</title>
		<link>http://industrialbrand.com/blog/ten-things-print-designers-need-to-know</link>
		<comments>http://industrialbrand.com/blog/ten-things-print-designers-need-to-know#comments</comments>
		<pubDate>Sun, 14 Jan 2007 02:40:30 +0000</pubDate>
		<dc:creator>Mark Busse</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/blog/ten-things-print-designers-need-to-know</guid>
		<description><![CDATA[Here&#8217;s a professional development workshop all print designers in Vancouver shouldn&#8217;t miss: Ten Things Print Designers Need to Know hosted by GDC and Hemlock Printers. From prepress tips &#038; tricks, to variable digital printing, to environmental considerations, the evening will cover a broad spectrum of useful topics for you as a designer. Regardless of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdcevents.net/current/hemlock_workshop/"><img alt="gdc_hemlock_workshop.jpg" src="http://industrialbrand.com/wp-content/uploads/legacy-content/images/gdc_hemlock_workshop.jpg" width="210" height="108" /></a><br />
Here&#8217;s a professional development workshop all print designers in Vancouver shouldn&#8217;t miss: <strong><a href="http://www.gdcevents.net/current/hemlock_workshop/">Ten Things Print Designers Need to Know</a></strong> hosted by <a href="http://www.gdc.net">GDC </a>and <a href="http://www.hemlock.com">Hemlock Printers</a>. From prepress tips &#038; tricks, to variable digital printing, to environmental considerations, the evening will cover a broad spectrum of useful topics for you as a designer. Regardless of your experience, you will not want to miss this unique opportunity to learn from the best. Best to hurry though, as seating is limited and spots are in high demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/ten-things-print-designers-need-to-know/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can Architecture Inspire Shoe Design?</title>
		<link>http://industrialbrand.com/blog/can-architecture-inspire-shoe-design</link>
		<comments>http://industrialbrand.com/blog/can-architecture-inspire-shoe-design#comments</comments>
		<pubDate>Sat, 21 Oct 2006 04:00:59 +0000</pubDate>
		<dc:creator>Mark Busse</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/blog/can-architecture-inspire-shoe-design</guid>
		<description><![CDATA[A curious interview with Nike&#8217;s Tinker Hatfield where he contends that what you draw or design is really the culmination of everything you&#8217;ve ever seen or done. In his case an innovative and controversial Georges Pompidou Centre in Paris inspired him to design the first Nike Air Max with visible air window. This ought to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ZSeyd_demm0"><img title="CAN ARCHITECTURE INSPIRE SHOE DESIGN?" alt="respect_the_architects.jpg" src="http://industrialbrand.com/wp-content/uploads/legacy-content/images/respect_the_architects.jpg" width="210" height="108" /></a><br />
<a href="http://www.youtube.com/watch?v=ZSeyd_demm0">A curious interview with Nike&#8217;s Tinker Hatfield</a> where he contends that what you draw or design is really the culmination of everything you&#8217;ve ever seen or done. In his case an innovative and controversial Georges Pompidou Centre in Paris inspired him to design the first Nike Air Max with visible air window. This ought to make my Architect friends happy. [kudos <a href="http://www.robertearnest.com/">RGE</a> again - you're on fire!]</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/can-architecture-inspire-shoe-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing on Spec: An Interview with RGD</title>
		<link>http://industrialbrand.com/blog/designing-on-spec-an-interview-with-rgd</link>
		<comments>http://industrialbrand.com/blog/designing-on-spec-an-interview-with-rgd#comments</comments>
		<pubDate>Thu, 28 Sep 2006 02:02:20 +0000</pubDate>
		<dc:creator>Mark Busse</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/blog/designing-on-spec-an-interview-with-rgd</guid>
		<description><![CDATA[Recently Kevin did a great interview with with Carmen von Richthofen and John Furneaux, Executives with the Association of Registered Graphic Designers about the issue of spec work and the damage that can be wrought by such practices. Called Shooting oneself in the foot and other truths about designing on spec, this article should be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevinbroome.com/writing_broome_spec.html"><img title="KEVIN GETS TO THE BOTTOM OF SPEC CONTESTS" alt="nospec_interview.jpg" src="http://industrialbrand.com/wp-content/uploads/legacy-content/images/nospec_interview.jpg" width="210" height="108" /></a><br />
Recently Kevin did a great interview with with Carmen von Richthofen and John Furneaux, Executives with the <a href="http://www.rgdontario.com/">Association of Registered Graphic Designers</a> about the issue of spec work and the damage that can be wrought by such practices. Called <a href="http://www.kevinbroome.com/writing_broome_spec.html">Shooting oneself in the foot and other truths about designing on spec</a>, this article should be mandatory reading for all design students.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/designing-on-spec-an-interview-with-rgd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ze Frank Interview: Live Your Life as a potato</title>
		<link>http://industrialbrand.com/blog/ze-frank-interview-live-your-life-as-a-potato</link>
		<comments>http://industrialbrand.com/blog/ze-frank-interview-live-your-life-as-a-potato#comments</comments>
		<pubDate>Sat, 28 Jan 2006 21:27:28 +0000</pubDate>
		<dc:creator>Mark Busse</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[We love]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/blog/ze-frank-interview-live-your-life-as-a-potato</guid>
		<description><![CDATA[If you took the time to click on the list of sites in the &#8220;Blogroll&#8221; on this site, you&#8217;ll find serious sites about marketing, culture, literature and design. Then there&#8217;s a link to a site named after it&#8217;s famous founder, Ze Frank. Consider this a warning: if you start exploring this site you may find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zefrank.com/" target="_blank"><img src="http://industrialbrand.com/wp-content/uploads/legacy-content/images/ze_frank.jpg" alt="ze_frank.jpg" title="Ze Frank"></a><br />
If you took the time to click on the list of sites in the &#8220;Blogroll&#8221; on this site, you&#8217;ll find serious sites about marketing, culture, literature and design. Then there&#8217;s a link to a site named after it&#8217;s famous founder, <a href="http://www.zefrank.com" target="_blank">Ze Frank</a>. Consider this a warning: if you start exploring this site you may find yourself losing 8 hours to it. It&#8217;s addictive. Poke around long enough, you might even find a message from its founder that says &#8220;I made everything on this site for you&#8230; I like you the best. Please don&#8217;t tell the others.&#8221; Seriously, so many have come, yet it feels like Ze is talking directly to you. Recently Ze Frank generously took time out of his busy schedule to speak with Mark Busse at Industrial Brand about how his site came to be selected as one of <a href="http://www.time.com/time/business/article/0,8599,1072872,00.html" target="_blank">Time Magazine&#8217;s Coolest Websites of 2005</a>, creativity, inspiration and the weirdest thing he ever ate.<br />
<span id="more-1410"></span><br />
<span style="color:#000000"><strong>An excerpt:</strong></span></p>
<p><span style="color:#000000"><strong>IBC:</strong>Ze, when you&#8217;re working on a creative project &#8211; either corporate or personal,  what are your favorite techniques for developing ideas or unlocking your brain?</span></p>
<p><strong>ZF:</strong> I strive to get to brain lock as often as I can. Becoming comfortable in that space of hyper-anxiety where you feel like potentially you have drained everything out of yourself and you might very well live the rest of your life as a potato is a really good thing to do.</p>
<p><span style="color:#000000"><strong>Please check back soon for the balance of the Ze Frank interview.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/ze-frank-interview-live-your-life-as-a-potato/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hebrew Typographic Insects Etc.</title>
		<link>http://industrialbrand.com/blog/hebrew-typographic-insects-etc</link>
		<comments>http://industrialbrand.com/blog/hebrew-typographic-insects-etc#comments</comments>
		<pubDate>Wed, 25 Jan 2006 21:41:35 +0000</pubDate>
		<dc:creator>Kevin Broome</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/blog/hebrew-typographic-insects-etc</guid>
		<description><![CDATA[Israeli typographer and artist Obed Ezer thinks the English language is boring; that there is a freshness in other languages that we need to keep alive in our shared culture. One look at the way in which Ezer manipulates the Hebrew text, and it is hard to disagree. A fantastic interview from over at Ping [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pingmag.jp/2006/01/20/oded-ezer-experimental-hebrew-typography/" target="_blank"><img alt="hebrew.jpg" src="http://industrialbrand.com/wp-content/uploads/legacy-content/images/hebrew.jpg" width="210" height="54" /></a><br />
Israeli typographer and artist Obed Ezer thinks the English language is boring; that there is a freshness in other languages that we need to keep alive in our shared culture. One look at the way in which Ezer manipulates the Hebrew text, and it is hard to disagree. A fantastic interview from over at <a href="http://www.pingmag.jp/2006/01/20/oded-ezer-experimental-hebrew-typography/" target="_blank">Ping Mag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/hebrew-typographic-insects-etc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Goedecke of Belief</title>
		<link>http://industrialbrand.com/blog/mike-goedecke-of-belief</link>
		<comments>http://industrialbrand.com/blog/mike-goedecke-of-belief#comments</comments>
		<pubDate>Sat, 21 Jan 2006 02:30:00 +0000</pubDate>
		<dc:creator>Mark Busse</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[We love]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/blog/mike-goedecke-of-belief</guid>
		<description><![CDATA[Regular readers will no doubt recognize the name Mike Goedecke as the Founder and Creative Director of Belief from the past references in these pages. While in Vancouver this week to speak to a sold out crowd at an ACM SIGGRAPH event, Goedecke was kind enough to take a break from his busy schedule to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.belief.com/" target="_blank"><img title="Mike Goedecke" src="http://industrialbrand.com/wp-content/uploads/legacy-content/images/mike_goedecke.jpg" alt="mike_goedecke.jpg" /></a><br />
Regular readers will no doubt recognize the name Mike Goedecke as the Founder and Creative Director of <a href="http://www.belief.com/" target="_blank">Belief</a> from the <a href="http://blog.industrialbrand.com/mt-search.cgi?IncludeBlogs=1&amp;search=belief" target="_blank">past references</a> in these pages.  While in Vancouver this week to speak to a sold out crowd at an <a href="/blog/vancouver-premiere-untitled-003-embryo" target="_blank">ACM SIGGRAPH event</a>, Goedecke was kind enough to take a break from his busy schedule to sit down with IBC for an interview about his passions, creativity, inspiration, films and his influences. He also toured the <a href="http://www.vfs.com" target="_blank">VFS</a> campus and spent the afternoon critiquing student work and discussing his perspective of a design studio&#8217;s needs in contrast to the current landscape of design education and his belief that <strong>concept</strong> should be at the core of good motion graphics design, not just pretty animation.<br />
<span id="more-1397"></span><br />
An excerpt:<br />
<strong>IBC:</strong> Mike, How do you define creativity?</p>
<p><strong>MG:</strong> To me anything that falls within the definition of breaking routine is creativity. It&#8217;s a pretty broad definition and I think a lot of truly creative people don&#8217;t even consider themselves creative. Which I think is the biggest bummer. The key is finding creativity in everything, no matter what your profession. People say &#8220;Oh, I don&#8217;t have a creative profession&#8221;, accountants for example. But there are accountants that do extremely creative things and come up with creative solutions to solve problems. Of course, one plus one will always equal two &#8211; that&#8217;s not creative, but how you go about other parts of your job, whatever it may be &#8211; can be creative.</p>
<p>It is the same from the opposite perspective as well. A lot of companies get this rep that they&#8217;re really creative companies and people worship them, but when you look at the span of work that they&#8217;ve done, it&#8217;s very homogenous and not especially creative. I would say that&#8217;s not a really creative company. They&#8217;re riffing on themselves. But when you look at a company and the pieces that they&#8217;ve done are all really different and effective, even if not always super glitzy, then I would say that&#8217;s the more creative company.</p>
<p><span style="color: #000000;"><strong>Please check back soon for the balance of the Goedecke interview</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/mike-goedecke-of-belief/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

