<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Brand &#187; award</title>
	<atom:link href="http://industrialbrand.com/blog/tag/award/feed" rel="self" type="application/rss+xml" />
	<link>http://industrialbrand.com</link>
	<description>A Brand Strategy, Communication Design &#38; Web Development Studio in Vancouver, Canada</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tap into Talent? I’d say yes!</title>
		<link>http://industrialbrand.com/blog/tap-into-talent-i%e2%80%99d-say-yes</link>
		<comments>http://industrialbrand.com/blog/tap-into-talent-i%e2%80%99d-say-yes#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:21:39 +0000</pubDate>
		<dc:creator>Keltie Munro</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industrial Brand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[IEC-BC]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[WelcomeBC]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/?p=5438</guid>
		<description><![CDATA[Recently the Government of British Columbia presented one of our valued clients with its 2011 WelcomeBC Day Award, in recognition of their innovative website developed by Yours Truly, the talented team here at Industrial Brand. But never mind about us….here’s what they do that makes them special. The Immigrant Employment Council of BC (IEC-BC) provides [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-5439  aligncenter" title="IEC-BC-Website-Welcome-BC-Day-Award" src="http://industrialbrand.com/wp-content/uploads/2011/11/IEC-BC-Website-Welcome-BC-Day-Award.jpg" alt="IEC BC Website Welcome BC Day Award" width="470" height="317" /></p>
<p>Recently the <a title="Government of British Columbia" href="http://www2.gov.bc.ca/" target="_blank">Government of British Columbia</a> presented one of our valued clients with its <a title="WelcomeBC Day" href="http://www.welcomebc.ca" target="_blank">2011 WelcomeBC Day Award</a>, in recognition of their innovative website developed by Yours Truly, <a title="TEam at Industrial Brand" href="http://industrialbrand.com/where/team" target="_self">the talented team here at Industrial Brand</a>.</p>
<p>But never mind about us….here’s what they do that makes them special. The Immigrant Employment Council of BC (IEC-BC) provides a unique service to the community, connecting employers with motivated and skilled global talent, in a way that hasn’t been done before. Through <a title="Tap Into Talent IEC-BC" href="http://www.tapintotalent.ca" target="_blank">www.tapintotalent.ca</a>, prospective employers now have direct access to a wealth of labour market resources, including opportunities to connect with a pool of highly skilled immigrant talent.</p>
<p>After thoroughly understanding IEC-BC’s needs, we designed their site to be easy to use and visually-pleasing, but also to capitalize on a few key areas like highlighting a job-matching service with a database of hundreds of pre-screened, job-ready immigrant candidates, as well as the ability to post job openings at no cost. Everyone wins (and we don’t just mean awards!). We are proud to have worked on this project with a client that is a purveyor of positive, progressive change in the community.</p>
<p>Check out the <a href="http://industrialbrand.com/work/case-studies/immigrant-employment-council-of-bc?page=1">IEC-BC case study in our portfolio</a> or <a title="IEC-BC" href="http://www.iecbc.ca/" target="_blank">visit their website</a> to read more about this amazing organization and all that they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/tap-into-talent-i%e2%80%99d-say-yes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R&amp;M Laminating</title>
		<link>http://industrialbrand.com/work/case-studies/rm-laminating</link>
		<comments>http://industrialbrand.com/work/case-studies/rm-laminating#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:31:46 +0000</pubDate>
		<dc:creator>Alex Leynes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[communication-design]]></category>
		<category><![CDATA[lamination]]></category>
		<category><![CDATA[party invite]]></category>
		<category><![CDATA[sample book]]></category>
		<category><![CDATA[xmas card]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/?page_id=3372</guid>
		<description><![CDATA[Sample Book, Xmas Card, Party Invite &#8220;The Science of Lamination&#8221; used to convey the purpose and benefits of lamination from a fun, rewarding , science-oriented persective. This piece not only educates, but showcases the types of lamination available. The piece increased exposure to the company and contributed to an 11 percent growth in sales from [...]]]></description>
			<content:encoded><![CDATA[<h3>Sample Book, Xmas Card, Party Invite</h3>

<a href='http://industrialbrand.com/work/case-studies/rm-laminating/rm_11' title='rm_11'><img width="70" height="40" src="http://industrialbrand.com/wp-content/uploads/2009/02/rm_11-70x40.jpg" class="attachment-thumbnail" alt="rm_11" title="rm_11" /></a>
<a href='http://industrialbrand.com/work/case-studies/rm-laminating/rm_21' title='rm_21'><img width="70" height="40" src="http://industrialbrand.com/wp-content/uploads/2009/02/rm_21-70x40.jpg" class="attachment-thumbnail" alt="rm_21" title="rm_21" /></a>
<a href='http://industrialbrand.com/work/case-studies/rm-laminating/rm_31' title='rm_31'><img width="70" height="40" src="http://industrialbrand.com/wp-content/uploads/2009/02/rm_31-70x40.jpg" class="attachment-thumbnail" alt="rm_31" title="rm_31" /></a>

<p>&#8220;The Science of Lamination&#8221; used to convey the purpose and benefits of lamination from a fun, rewarding , science-oriented persective. This piece not only educates, but showcases the types of lamination available. The piece increased exposure to the company and contributed to an 11 percent growth in sales from the previous year.</p>
<p>Some other elements based on the concept included invitations for an open house featuring booze, machinery and Vegas showgirls and a shiny foil holiday card featuring the actual result from a fruitcake we had lab tested.</p>
<p><em>“The Christmas card that you designed for our company has been the hit of the year. Everyone wants to know who designed it and how it was produced. Like all projects you’ve done for us in the past four years, there was no doubt that it was bound to succeed.” <span style="font-style: normal;">- Rob Varnel, Owner R&amp;M Trade Laminating</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/work/case-studies/rm-laminating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaris Music Prize 2009</title>
		<link>http://industrialbrand.com/blog/polaris-music-prize-2009</link>
		<comments>http://industrialbrand.com/blog/polaris-music-prize-2009#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:23:41 +0000</pubDate>
		<dc:creator>Matt SamyciaWood</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Canadian music]]></category>
		<category><![CDATA[Polaris]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/?p=3974</guid>
		<description><![CDATA[Listening to CBC on the way home yesterday I heard songs from Polaris Music Prize 2009 short list winners. The winning band will win $20,000 and be celebrated as the best new Canadian music artist. See the shortlist here See the longlist here]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3975" href="http://industrialbrand.com/blog/polaris-music-prize-2009/polaris"><img class="alignnone size-full wp-image-3975" title="polaris" src="http://industrialbrand.com/wp-content/uploads/2009/07/polaris.jpg" alt="polaris" width="226" height="116" /></a></p>
<p>Listening to CBC on the way home yesterday I heard songs from Polaris Music Prize 2009 short list winners. The winning band will win $20,000 and be celebrated as the best new Canadian music artist.</p>
<p>See the shortlist <a href="http://www.polarismusicprize.ca/2009shortlist">here</a></p>
<p>See the longlist <a href="http://www.polarismusicprize.ca/2009longlist">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/polaris-music-prize-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBC SALA Wins W3 Award</title>
		<link>http://industrialbrand.com/blog/ubcsala_wins_w3_award</link>
		<comments>http://industrialbrand.com/blog/ubcsala_wins_w3_award#comments</comments>
		<pubDate>Fri, 17 Oct 2008 23:38:33 +0000</pubDate>
		<dc:creator>Mark Busse</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Industrial Brand]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[SALA]]></category>
		<category><![CDATA[UBC]]></category>
		<category><![CDATA[W3]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/?p=1947</guid>
		<description><![CDATA[The Winners of The 2008 W3 Awards have been announced by the The International Academy of the Visual Arts today and the team at Industrial Brand were awarded a Silver for the UBC School of Architecture + Landscape Architecture website. With over 3,000 entries, The W3 Awards&#8217; honours outstanding Websites, Web Marketing, and Web Video [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Industrial Brand wins W3 Award" href="http://w3award.com/webapp/winners/show/silver/3/I?page=2"><img class="alignnone size-full wp-image-1948" title="w3-awards" src="http://industrialbrand.com/wp-content/uploads/2008/10/w3-awards3.jpg" alt="W3 Awards" width="210" height="108" /></a></p>
<p>The Winners of <a title="2008 W3 Awards" href="http://w3award.com/webapp/winners/show/silver/3/I?page=2">The 2008 W3 Awards</a> have been announced by the <a title="IAVA" href="http://www.iavisarts.org/">The International Academy of the Visual Arts</a> today and the team at Industrial Brand were awarded a Silver for the <a title="UBC SALA website " href="http://www.sala.ubc.ca/">UBC School of Architecture + Landscape Architecture website</a>. With over 3,000 entries, The W3 Awards&#8217; honours outstanding Websites, Web Marketing, and Web Video created by some of the best interactive agencies, designers, and creators worldwide.</p>
<p>“We were amazed at the caliber and quality of work received this year. Our winners continue to push the envelope of internet creativity and web design, and it is gratifying to see such great work from the smallest agencies to the biggest firms” said Linda Day, the director of the IAVA. “On behalf of the The International Academy of the Visual Arts, we are honored to recognize our winners as they continue to set a high standard of excellence for Web development.”</p>
<p>Congratulations to everyone who worked on this multiple award-winning website.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/ubcsala_wins_w3_award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphex Website Awarded Webby Honour</title>
		<link>http://industrialbrand.com/blog/graphex-website-awarded-webby-honour</link>
		<comments>http://industrialbrand.com/blog/graphex-website-awarded-webby-honour#comments</comments>
		<pubDate>Sat, 23 Aug 2008 03:50:47 +0000</pubDate>
		<dc:creator>Mark Busse</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Industrial Brand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[gdc]]></category>
		<category><![CDATA[Graphex]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[rethink]]></category>
		<category><![CDATA[society-of-graphic-designers-of-canada]]></category>
		<category><![CDATA[webby]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/blog/graphex-website-awarded-webby-honour</guid>
		<description><![CDATA[The winners of the 12th annual Webby Awards were just announced and the Graphex 2008 website, designed and developed by Industrial Brand Creative, was chosen as an Honoree out of more than 8,000 entries in 70 categories. To be selected among the best is an honour and we&#8217;re very proud to be recognized. The creative [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Graphex Website Awarded Webby Honour" href="http://www.webbyawards.com/webbys/current_honorees.php?media_id=96&amp;category_id=81&amp;season=12"><img src="http://industrialbrand.com/wp-content/uploads/2008/04/graphex-website-webby-award.jpg" alt="graphex-website-webby-award.jpg" /></a></p>
<p>The winners of the <a title="Webby Awards" href="http://www.webbyawards.com/">12th annual Webby Awards</a> were just announced and the <a title="Graphex 2008 website" href="http://www.gdc.net/graphex/">Graphex 2008 website</a>, designed and developed by <a title="Industrial Brand Creative" href="http://www.industrialbrand.com/">Industrial Brand Creative</a>, was chosen as an Honoree out of more than 8,000 entries in 70 categories. To be selected among the best is an honour and we&#8217;re very proud to be recognized.</p>
<p>The creative tournament ladder-inspired theme exploring the connections and possibilities of good design was thoughtfully developed by our friends at <a title="Rethink Communications" href="http://www.rethinkcommunications.com/">Rethink Communications</a>, who are also producing the beautiful catalogue showcasing all the Graphex winners (available at GDC.net soon). The creation of a promotional website that paralleled their campaign in a clever way was a challenge our team devoured with vigor, so this award feels really great. Thanks to Ben, Kevin, Cameron, Amanda, Leigh and Haig for making it happen. And thanks to <a title="Society of Graphic Designers of Canada" href="http://www.gdc.net">GDC</a> for the opportunity to do what we do best.</p>
<p>Having served as a volunteer with Graphex this year, the memory of <a title="Graphex Juding on Flickr" href="http://www.flickr.com/photos/gdcbc/sets/72157603475934176/">a sea of tables displaying 600 submissions</a> is still fresh in my mind. The notion of organizing, categorizing, review and judging over 8,000 entries submitted to the Webby Awards this year makes me a little dizzy. No wonder they charge $275 for each entry. Wait a second: $275 x 8,000 = $2,200,000. Oh my goodness. Someone is making some huge money.</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/graphex-website-awarded-webby-honour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

