<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Brand &#187; animation</title>
	<atom:link href="http://industrialbrand.com/blog/tag/animation/feed" rel="self" type="application/rss+xml" />
	<link>http://industrialbrand.com</link>
	<description>A Brand Strategy, Communication Design &#38; Web Development Studio in Vancouver, Canada</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What&#8217;s Design Currency?</title>
		<link>http://industrialbrand.com/blog/whats-design-currency</link>
		<comments>http://industrialbrand.com/blog/whats-design-currency#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:29:31 +0000</pubDate>
		<dc:creator>Mark Busse</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[We love]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design counter]]></category>
		<category><![CDATA[Design Currency 2010]]></category>
		<category><![CDATA[Design Week]]></category>
		<category><![CDATA[gdc]]></category>
		<category><![CDATA[Giant Ant Media]]></category>
		<category><![CDATA[icograda]]></category>
		<category><![CDATA[money counter]]></category>
		<category><![CDATA[rethink]]></category>
		<category><![CDATA[Sound Productions]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[Todd Smith Design]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/?p=4530</guid>
		<description><![CDATA[Matt recently wrote a great article about why he was excited about the upcoming Icograda Design Week Vancouver 2010 conference. This week Icograda released this animated promo video about the theme of Design Currency created by Rethink, Giant Ant Media, Todd Smith Design and Wave Productions—all studios in Vancouver, BC. The coolest thing for me [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Design Currency Promo" href="http://www.youtube.com/watch?v=WjpzNfi2H9I" target="_blank"><img class="alignnone size-full wp-image-4531" title="whats-design-currency-design-week-vancouver" src="http://industrialbrand.com/wp-content/uploads/2010/03/whats-design-currency-design-week-vancouver.jpg" alt="" width="436" height="224" /></a></p>
<p>Matt recently wrote <a title="Matt SamyciaWood article about Design Week Vancouver" href="http://industrialbrand.com/blog/icogradas-design-week-vancouver-2010" target="_self">a great article about why he was excited</a> about the upcoming <a title="Icograda Design Week Vancouver 2010" href="http://www.designweekvancouver.ca" target="_blank">Icograda Design Week Vancouver 2010</a> conference.</p>
<p>This week Icograda released <a title="Design Week Promo Video" href="http://www.youtube.com/watch?v=WjpzNfi2H9I" target="_blank">this animated promo video</a> about the theme of Design Currency created by <a title="Rethink Communications" href="http://www.rethinkcommunications.com/" target="_blank">Rethink</a>, <a title="Giant Ant Media" href="http://www.giantantmedia.com/" target="_blank">Giant Ant Media</a>, <a title="Todd Smith Design" href="http://www.toddsmith.tv/" target="_blank">Todd Smith Design</a> and <a title="Wave Productions" href="http://waveproductions.com" target="_blank">Wave Productions</a>—all studios in Vancouver, BC.</p>
<p>The coolest thing for me is that the video is old school flipbook animation, not computer trickery. The production team literally printed and photographed 2,180 custom bills to create the effect. Here are <a title="Design Week Promo Video Photos" href="http://www.flickr.com/photos/designcurrency2010/" target="_blank">some behind the scenes photos</a> showing how they did it.</p>
<p>Pretty cool work guys—well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/whats-design-currency/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercury Filmworks</title>
		<link>http://industrialbrand.com/work/case-studies/mercury-filmworks</link>
		<comments>http://industrialbrand.com/work/case-studies/mercury-filmworks#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:40:53 +0000</pubDate>
		<dc:creator>sluscher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/?page_id=819</guid>
		<description><![CDATA[Identity WHERE To more accurately reflect the brand character and tone of the present company and coincide with this animation company’s upcoming ten year anniversary, in 2008 we sought to transition from the technical and impersonal planet-themed identity we originally did when the company first launched. IDEAS Rather than abandon all brand equity, we sought [...]]]></description>
			<content:encoded><![CDATA[<h3>Identity</h3>

<a href='http://industrialbrand.com/work/case-studies/mercury-filmworks/casestudies_mercury_1-2' title='casestudies_mercury_1'><img width="70" height="37" src="http://industrialbrand.com/wp-content/uploads/2008/12/casestudies_mercury_1.jpg" class="attachment-thumbnail" alt="casestudies_mercury_1" title="casestudies_mercury_1" /></a>
<a href='http://industrialbrand.com/work/case-studies/mercury-filmworks/casestudies_mercury_2-2' title='casestudies_mercury_2'><img width="70" height="37" src="http://industrialbrand.com/wp-content/uploads/2008/12/casestudies_mercury_2.jpg" class="attachment-thumbnail" alt="casestudies_mercury_2" title="casestudies_mercury_2" /></a>

<h4>WHERE</h4>
<p>To more accurately reflect the brand character and tone of the present company and coincide with this animation company’s upcoming ten year anniversary, in 2008 we sought to transition from the technical and impersonal planet-themed identity we originally did when the company first launched.</p>
<h4>IDEAS</h4>
<p>Rather than abandon all brand equity, we sought to transition from a technical and impersonal planet-themed identity to one that softens and personifies the company. Having a significant portion of their work come from family programming of their own creation also provided an opportunity to introduce a more whimsical design evocative of childhood and nostalgia. The use of a child launching a paper airplane silhouetted against another planet is symbolic of potential, dreams, aspiration, creativity and imagination, and creates an even stronger connection to Mercury’s tag line: Imagination Advanced.</p>
<h4>WORK</h4>
<p>New cards, stationery, signage and many other elements snapped the industry, employees and others to attention, and had them asking about the fresh new look. We delivered the new identity together with a comprehensive Styleguide , an Industrial Brand proprietary online brand guide and resource. Styleguide has allowed the client to take the reins and apply their new identity to new promotional items, motion graphics and website amongst other elements.</p>
<p><em>&#8220;Industrial Brand is an ideal creative partner. Edgy, intelligently targeted creative combined with unmatched skill at technical execution.&#8221; <span style="font-style: normal;">- Clint Eland, President, Mercury Filmworks</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/work/case-studies/mercury-filmworks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muto = buckets and buckets of paint</title>
		<link>http://industrialbrand.com/blog/muto_buckets_and_buckets_of_paint</link>
		<comments>http://industrialbrand.com/blog/muto_buckets_and_buckets_of_paint#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:47:20 +0000</pubDate>
		<dc:creator>Ben Garfinkel</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[banksy]]></category>
		<category><![CDATA[blu]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[muto]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/?p=1818</guid>
		<description><![CDATA[Apparently this has been going around for a little while, but the sheer effort, not to mention volume of paint, of this street art (I hesitate to call it grafitti) is impressive. Muto is &#8220;an ambiguous animation painted on public walls&#8221; according to Blu, the Italian artist behind this. Blu is known for the political [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blublu.org/sito/video/muto.htm"><img class="alignnone size-full wp-image-1819" title="muto-skeleton" src="http://industrialbrand.com/wp-content/uploads/2008/07/muto-skeleton3.jpg" alt="" width="210" height="108" /></a></p>
<p>Apparently this has been going around for a little while, but the sheer effort, not to mention volume of paint, of this street art (I hesitate to call it grafitti) is impressive. <a href="http://www.blublu.org/sito/video/muto.htm">Muto</a> is &#8220;an ambiguous animation painted on public walls&#8221; according to Blu, the Italian artist behind this. <a href="http://www.blublu.org/">Blu</a> is known for the political and social messages in his work and I&#8217;m sure you can easily draw connections to another well-known artist, <a href="http://www.banksy.co.uk/">Banksy</a>. Check out the rest of Blu&#8217;s site. The <a href="http://www.blublu.org/">sketchbook</a> is amazing. (via <a href="http://www.gizmodo.com">Gizmodo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/muto_buckets_and_buckets_of_paint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH Animation Festival in Vancouver</title>
		<link>http://industrialbrand.com/blog/siggraph-animation-festival-in-vancouver</link>
		<comments>http://industrialbrand.com/blog/siggraph-animation-festival-in-vancouver#comments</comments>
		<pubDate>Sun, 16 Sep 2007 18:48:06 +0000</pubDate>
		<dc:creator>Mark Busse</dc:creator>
				<category><![CDATA[Associations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[We love]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://industrialbrand.com/blog/siggraph-animation-festival-in-vancouver</guid>
		<description><![CDATA[Hot on the heels of SIGGRAPH 2007 in San Diego, the SIGGRAPH Computer Animation Festival is coming to Vancouver, September 19 &#38; 20, 2007! You don&#8217;t want to miss this extraordinary collection of animated shorts, digital films, commercials, scientific visualizations, visual effects and real-time graphic—including the incredible 2007 &#8220;Best Of Show&#8221; Winner, ARK For more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.siggraph.ca/events/coming_event.html" title="SIGGRAPH Animation Festival"><img src="http://industrialbrand.com/wp-content/uploads/2007/09/siggraph-animation-festival.jpg" alt="siggraph-animation-festival.jpg" /></a></p>
<p><strong>Hot on the heels of SIGGRAPH 2007 in San Diego, the SIGGRAPH Computer Animation Festival is coming to Vancouver, September 19 &amp; 20, 2007!</strong></p>
<p>You don&#8217;t want to miss this extraordinary collection of animated shorts, digital films, commercials, scientific visualizations, visual effects and real-time graphic—including the incredible 2007 &#8220;Best Of Show&#8221; Winner, <a href="http://www.thearkfilm.com/" title="ARK">ARK</a></p>
<p><strong>For more info or tickets, please visit <a href="http://www.siggraph.ca/events/coming_event.html" title="SIGGRAPH's website">Vancouver ACM SIGGRAPH&#8217;s website</a></strong></p>
<p><span id="more-2162"></span><strong>ELECTRONIC THEATRE **UNCUT**</strong> (as it was presented at SIGGRAPH 2007)<br />
September 19, 2007 – 7:00 pm* &amp; 9:30 pm  (doors open at 6 pm)<br />
<em>A fast-paced program featuring the Best of Show, the Jury Honours and the award of Excellence, along with 31 other short films. </em>(* With special live pre-show.)</p>
<p><strong>ANIMATION THEATRE, PART 1 &amp; 2 </strong><br />
September 20, 2007 – 7:00 pm &amp; 9:30 pm  (doors open at 6 pm)<br />
<em>These 2 programs include the work of local studios and animators such as The Embassy, EA and Emily Carr grad Justin Henton. </em></p>
<p><strong>For more info or tickets, please visit <a href="http://www.siggraph.ca/events/coming_event.html" title="SIGGRAPH's website">Vancouver ACM SIGGRAPH&#8217;s website</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://industrialbrand.com/blog/siggraph-animation-festival-in-vancouver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

