<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Processing &#8216;House of Cards&#8217;</title>
	<atom:link href="http://industrialbrand.com/blog/processing_house_of_cards_/feed" rel="self" type="application/rss+xml" />
	<link>http://industrialbrand.com/blog/processing_house_of_cards_</link>
	<description>A Brand Strategy, Communication Design &#38; Web Development Studio in Vancouver, Canada</description>
	<lastBuildDate>Sat, 31 Dec 2011 21:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Best Data Visualization of 2008 at Industrial Brand</title>
		<link>http://industrialbrand.com/blog/processing_house_of_cards_/comment-page-1#comment-2657</link>
		<dc:creator>Best Data Visualization of 2008 at Industrial Brand</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://industrialbrand.com/?p=1844#comment-2657</guid>
		<description>[...] over at Flowing Data. (via MS on Twitter) Some of these were already familiar to me (Wordle and House of Cards) but there were some new surprising ones, most notably I Want You To Want Me by Johnathon [...]</description>
		<content:encoded><![CDATA[<p>[...] over at Flowing Data. (via MS on Twitter) Some of these were already familiar to me (Wordle and House of Cards) but there were some new surprising ones, most notably I Want You To Want Me by Johnathon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Mynett</title>
		<link>http://industrialbrand.com/blog/processing_house_of_cards_/comment-page-1#comment-696</link>
		<dc:creator>Steve Mynett</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://industrialbrand.com/?p=1844#comment-696</guid>
		<description>Turns out someone took the open source code for this project and &lt;a href=&quot;http://www.youtube.com/watch?v=6LaeATExBi0&quot; rel=&quot;nofollow&quot;&gt;rerendered it with Lego&lt;/a&gt;! Wicked...</description>
		<content:encoded><![CDATA[<p>Turns out someone took the open source code for this project and <a href="http://www.youtube.com/watch?v=6LaeATExBi0" rel="nofollow">rerendered it with Lego</a>! Wicked&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

